Usage Statistics for talentforrent.nl

Summary Period: October 2022
Generated 31-Oct-2022 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2181
Total Files 599
Total Pages 1143
Total Visits 483
Total KBytes 6577
Total Unique Sites 445
Total Unique URLs 20
Total Unique Referrers 53
Total Unique User Agents 153
. Avg Max
Hits per Hour 2 95
Hits per Day 70 196
Files per Day 19 93
Pages per Day 36 119
Sites per Day 14 41
Visits per Day 15 34
KBytes per Day 212 883
Hits by Response Code
Code 200 - OK 27.46% 599
Code 206 - Partial Content 0.41% 9
Code 302 - Found 15.36% 335
Code 403 - Forbidden 0.14% 3
Code 404 - Not Found 56.63% 1235

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 50 2.29% 8 1.34% 22 1.92% 10 2.07% 12 2.70% 91 1.39%
2 42 1.93% 7 1.17% 18 1.57% 9 1.86% 15 3.37% 94 1.43%
3 62 2.84% 12 2.00% 36 3.15% 16 3.31% 18 4.04% 133 2.02%
4 31 1.42% 8 1.34% 20 1.75% 11 2.28% 13 2.92% 79 1.20%
5 74 3.39% 26 4.34% 37 3.24% 10 2.07% 17 3.82% 288 4.37%
6 27 1.24% 5 0.83% 15 1.31% 11 2.28% 18 4.04% 50 0.76%
7 83 3.81% 38 6.34% 64 5.60% 25 5.18% 31 6.97% 300 4.55%
8 75 3.44% 32 5.34% 46 4.02% 29 6.00% 36 8.09% 326 4.96%
9 112 5.14% 26 4.34% 63 5.51% 16 3.31% 18 4.04% 242 3.68%
10 89 4.08% 31 5.18% 48 4.20% 19 3.93% 30 6.74% 260 3.95%
11 114 5.23% 46 7.68% 67 5.86% 27 5.59% 35 7.87% 370 5.63%
12 43 1.97% 19 3.17% 37 3.24% 10 2.07% 11 2.47% 162 2.47%
13 65 2.98% 12 2.00% 25 2.19% 18 3.73% 24 5.39% 160 2.43%
14 64 2.93% 17 2.84% 44 3.85% 12 2.48% 16 3.60% 189 2.87%
15 54 2.48% 8 1.34% 20 1.75% 12 2.48% 19 4.27% 136 2.07%
16 27 1.24% 5 0.83% 20 1.75% 7 1.45% 10 2.25% 48 0.73%
17 144 6.60% 10 1.67% 56 4.90% 14 2.90% 18 4.04% 147 2.24%
18 114 5.23% 8 1.34% 32 2.80% 19 3.93% 26 5.84% 883 13.43%
19 34 1.56% 9 1.50% 20 1.75% 13 2.69% 19 4.27% 73 1.11%
20 38 1.74% 13 2.17% 22 1.92% 16 3.31% 22 4.94% 118 1.79%
21 196 8.99% 93 15.53% 119 10.41% 34 7.04% 41 9.21% 711 10.80%
22 56 2.57% 2 0.33% 13 1.14% 5 1.04% 9 2.02% 73 1.11%
23 52 2.38% 16 2.67% 33 2.89% 19 3.93% 23 5.17% 128 1.95%
24 81 3.71% 11 1.84% 27 2.36% 15 3.11% 21 4.72% 147 2.23%
25 131 6.01% 60 10.02% 75 6.56% 21 4.35% 28 6.29% 559 8.49%
26 56 2.57% 16 2.67% 33 2.89% 22 4.55% 25 5.62% 123 1.87%
27 80 3.67% 30 5.01% 53 4.64% 22 4.55% 22 4.94% 270 4.10%
28 82 3.76% 15 2.50% 32 2.80% 17 3.52% 22 4.94% 180 2.73%
29 44 2.02% 8 1.34% 18 1.57% 14 2.90% 25 5.62% 118 1.80%
30 58 2.66% 8 1.34% 26 2.27% 9 1.86% 13 2.92% 120 1.82%
31 3 0.14% 0 0.00% 2 0.17% 1 0.21% 1 0.22% 1 0.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.39% 1 40 6.68% 1 53 4.64% 10 307 4.67%
1 1 35 1.60% 0 7 1.17% 0 15 1.31% 3 101 1.53%
2 4 129 5.91% 0 21 3.51% 1 39 3.41% 8 258 3.92%
3 4 146 6.69% 1 61 10.18% 3 103 9.01% 13 396 6.02%
4 1 40 1.83% 0 11 1.84% 0 20 1.75% 4 125 1.90%
5 2 88 4.03% 0 12 2.00% 0 30 2.62% 6 178 2.71%
6 4 148 6.79% 0 15 2.50% 1 60 5.25% 6 179 2.73%
7 4 128 5.87% 1 50 8.35% 2 89 7.79% 12 361 5.49%
8 2 84 3.85% 1 32 5.34% 1 46 4.02% 12 358 5.45%
9 2 79 3.62% 0 17 2.84% 1 39 3.41% 7 213 3.25%
10 3 99 4.54% 0 24 4.01% 1 54 4.72% 9 265 4.03%
11 2 73 3.35% 0 20 3.34% 1 44 3.85% 7 219 3.34%
12 2 82 3.76% 0 22 3.67% 1 34 2.97% 8 249 3.78%
13 1 44 2.02% 0 10 1.67% 0 23 2.01% 4 120 1.83%
14 2 65 2.98% 0 18 3.01% 1 37 3.24% 29 908 13.81%
15 2 78 3.58% 1 36 6.01% 2 62 5.42% 9 277 4.22%
16 1 61 2.80% 0 25 4.17% 1 39 3.41% 6 181 2.75%
17 0 28 1.28% 0 7 1.17% 0 24 2.10% 2 72 1.10%
18 2 67 3.07% 0 16 2.67% 1 36 3.15% 6 177 2.69%
19 5 156 7.15% 0 28 4.67% 2 82 7.17% 10 318 4.83%
20 4 131 6.01% 1 33 5.51% 1 59 5.16% 13 408 6.21%
21 4 130 5.96% 0 21 3.51% 1 55 4.81% 9 286 4.34%
22 2 86 3.94% 1 35 5.84% 1 46 4.02% 9 270 4.11%
23 4 130 5.96% 1 38 6.34% 1 54 4.72% 11 349 5.31%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 274 12.56% 1447 22.00% /stats/
2 25 1.15% 316 4.80% /stats/usage_202205.html
3 25 1.15% 311 4.72% /stats/usage_202208.html
4 24 1.10% 298 4.53% /stats/usage_202206.html
5 23 1.05% 148 2.25% /stats/usage_202202.html
6 23 1.05% 228 3.46% /stats/usage_202204.html
7 23 1.05% 302 4.59% /stats/usage_202207.html
8 22 1.01% 220 3.35% /stats/usage_202203.html
9 21 0.96% 143 2.17% /stats/usage_202112.html
10 20 0.92% 134 2.04% /stats/usage_202111.html
11 20 0.92% 268 4.08% /stats/usage_202209.html
12 19 0.87% 129 1.96% /stats/usage_202201.html
13 19 0.87% 236 3.59% /stats/usage_202210.html
14 14 0.64% 88 1.33% /stats/usage_202110.html
15 13 0.60% 78 1.19% /stats/usage_202106.html
16 13 0.60% 84 1.27% /stats/usage_202109.html
17 12 0.55% 74 1.12% /stats/usage_202107.html
18 12 0.55% 75 1.14% /stats/usage_202108.html
19 3 0.14% 31 0.47% /phpmyadmin/favicon.ico
20 3 0.14% 9 0.13% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 274 12.56% 1447 22.00% /stats/
2 25 1.15% 316 4.80% /stats/usage_202205.html
3 25 1.15% 311 4.72% /stats/usage_202208.html
4 23 1.05% 302 4.59% /stats/usage_202207.html
5 24 1.10% 298 4.53% /stats/usage_202206.html
6 20 0.92% 268 4.08% /stats/usage_202209.html
7 19 0.87% 236 3.59% /stats/usage_202210.html
8 23 1.05% 228 3.46% /stats/usage_202204.html
9 22 1.01% 220 3.35% /stats/usage_202203.html
10 23 1.05% 148 2.25% /stats/usage_202202.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 274 12.56% 32 22.07% /stats/
2 25 1.15% 10 6.90% /stats/usage_202208.html
3 23 1.05% 9 6.21% /stats/usage_202202.html
4 25 1.15% 9 6.21% /stats/usage_202205.html
5 24 1.10% 9 6.21% /stats/usage_202206.html
6 21 0.96% 8 5.52% /stats/usage_202112.html
7 23 1.05% 8 5.52% /stats/usage_202207.html
8 20 0.92% 7 4.83% /stats/usage_202111.html
9 23 1.05% 7 4.83% /stats/usage_202204.html
10 22 1.01% 6 4.14% /stats/usage_202203.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 274 12.56% 204 62.01% /stats/
2 25 1.15% 12 3.65% /stats/usage_202205.html
3 23 1.05% 10 3.04% /stats/usage_202202.html
4 25 1.15% 10 3.04% /stats/usage_202208.html
5 19 0.87% 10 3.04% /stats/usage_202210.html
6 24 1.10% 9 2.74% /stats/usage_202206.html
7 12 0.55% 8 2.43% /stats/usage_202108.html
8 22 1.01% 8 2.43% /stats/usage_202203.html
9 23 1.05% 7 2.13% /stats/usage_202204.html
10 23 1.05% 7 2.13% /stats/usage_202207.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 305 13.98% 64 10.68% 732 11.13% 21 4.35% 162.55.85.224
2 95 4.36% 0 0.00% 45 0.69% 1 0.21% 5.181.86.5
3 80 3.67% 8 1.34% 147 2.24% 3 0.62% 20.4.0.189
4 80 3.67% 40 6.68% 445 6.77% 2 0.41% 78.46.161.81
5 64 2.93% 0 0.00% 31 0.47% 0 0.00% 20.127.168.47
6 57 2.61% 35 5.84% 233 3.55% 1 0.21% 154.7.250.68
7 35 1.60% 28 4.67% 201 3.05% 4 0.83% 173.231.60.196
8 34 1.56% 17 2.84% 58 0.87% 2 0.41% 152.89.196.13
9 21 0.96% 3 0.50% 49 0.75% 6 1.24% 93.158.161.59
10 20 0.92% 2 0.33% 37 0.56% 1 0.21% 4.240.125.106
11 19 0.87% 2 0.33% 40 0.61% 2 0.41% 20.21.0.18
12 19 0.87% 2 0.33% 40 0.61% 2 0.41% 20.68.180.229
13 17 0.78% 0 0.00% 37 0.56% 1 0.21% 116.203.204.140
14 17 0.78% 2 0.33% 36 0.55% 2 0.41% 20.104.70.187
15 17 0.78% 2 0.33% 34 0.52% 1 0.21% 20.163.60.126
16 17 0.78% 0 0.00% 8 0.12% 0 0.00% 51.142.162.192
17 16 0.73% 0 0.00% 19 0.29% 2 0.41% 208.67.106.91
18 16 0.73% 0 0.00% 19 0.29% 2 0.41% 41.216.188.48
19 15 0.69% 0 0.00% 7 0.10% 5 1.04% 147.78.47.249
20 14 0.64% 1 0.17% 22 0.34% 1 0.21% 144.217.71.170
21 14 0.64% 4 0.67% 28 0.43% 3 0.62% 195.191.219.133
22 14 0.64% 13 2.17% 116 1.76% 1 0.21% 51.89.201.226
23 14 0.64% 0 0.00% 27 0.41% 0 0.00% 51.89.255.212
24 13 0.60% 0 0.00% 6 0.09% 0 0.00% 34.229.64.24
25 12 0.55% 4 0.67% 50 0.77% 2 0.41% 161.156.29.33
26 11 0.50% 1 0.17% 9 0.14% 1 0.21% 130.61.72.164
27 11 0.50% 0 0.00% 11 0.17% 2 0.41% 141.95.104.232
28 11 0.50% 1 0.17% 19 0.29% 1 0.21% 20.101.57.24
29 11 0.50% 1 0.17% 5 0.07% 1 0.21% 5.189.171.179
30 10 0.46% 9 1.50% 751 11.42% 1 0.21% 138.201.129.110

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.46% 9 1.50% 751 11.42% 1 0.21% 138.201.129.110
2 305 13.98% 64 10.68% 732 11.13% 21 4.35% 162.55.85.224
3 80 3.67% 40 6.68% 445 6.77% 2 0.41% 78.46.161.81
4 57 2.61% 35 5.84% 233 3.55% 1 0.21% 154.7.250.68
5 35 1.60% 28 4.67% 201 3.05% 4 0.83% 173.231.60.196
6 80 3.67% 8 1.34% 147 2.24% 3 0.62% 20.4.0.189
7 14 0.64% 13 2.17% 116 1.76% 1 0.21% 51.89.201.226
8 34 1.56% 17 2.84% 58 0.87% 2 0.41% 152.89.196.13
9 7 0.32% 6 1.00% 55 0.84% 1 0.21% 64.124.8.44
10 12 0.55% 4 0.67% 50 0.77% 2 0.41% 161.156.29.33

Top 30 of 53 Total Referrers
# Hits Referrer
1 1725 79.09% - (Direct Request)
2 151 6.92% www.google.com
3 95 4.36% www.bing.com
4 38 1.74% http://185.182.56.210
5 23 1.05% http://talentforrent.nl/
6 16 0.73% https://talentforrent.nl/stats/
7 15 0.69% http://talentforrent.nl
8 13 0.60% https://talentforrent.nl/
9 10 0.46% https://talentforrent.nl
10 7 0.32% http://www.talentforrent.nl
11 7 0.32% http://www.talentforrent.nl/
12 6 0.28% binance.com
13 5 0.23% http://185.182.56.210:80/
14 5 0.23% https://www.google.com/
15 4 0.18% http://talentforrent.nl/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 4 0.18% https://www.personaldata360.com/gdpr/talentforrent.nl/
17 4 0.18% https://www.talentforrent.nl
18 3 0.14% http://talentforrent.nl/stats/usage_202108.html
19 3 0.14% https://www.personaldata360.com/gdpr/talentforrent.nl/check/
20 2 0.09% http://talentforrent.nl/phpmyadmin/favicon.ico
21 2 0.09% http://talentforrent.nl/stats/
22 2 0.09% http://talentforrent.nl/stats/ctry_usage_202201.png
23 2 0.09% http://talentforrent.nl/stats/usage.png
24 2 0.09% http://talentforrent.nl/stats/usage_202111.html
25 2 0.09% http://talentforrent.nl/stats/usage_202112.html
26 2 0.09% http://talentforrent.nl/stats/usage_202201.html
27 2 0.09% http://talentforrent.nl/stats/usage_202202.html
28 2 0.09% http://talentforrent.nl/stats/usage_202203.html
29 2 0.09% http://talentforrent.nl/stats/usage_202205.html
30 2 0.09% http://talentforrent.nl/stats/usage_202206.html

Top 15 of 153 Total User Agents
# Hits User Agent
1 305 13.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 158 7.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 140 6.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 85 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 81 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 80 3.67% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 79 3.62% wp_is_mobile
8 76 3.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
9 69 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 66 3.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 57 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 51 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 42 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 35 1.60% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 35 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2181 100.00% 608 101.50% 6577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23