Usage Statistics for talentforrent.nl

Summary Period: March 2023
Generated 01-Apr-2023 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 6435
Total Files 4474
Total Pages 5140
Total Visits 820
Total KBytes 44592
Total Unique Sites 789
Total Unique URLs 88
Total Unique Referrers 2860
Total Unique User Agents 213
. Avg Max
Hits per Hour 8 113
Hits per Day 207 657
Files per Day 144 599
Pages per Day 165 619
Sites per Day 25 69
Visits per Day 26 65
KBytes per Day 1438 6037
Hits by Response Code
Code 200 - OK 69.53% 4474
Code 302 - Found 6.32% 407
Code 304 - Not Modified 4.79% 308
Code 403 - Forbidden 0.53% 34
Code 404 - Not Found 18.83% 1212

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 38 0.59% 12 0.27% 24 0.47% 12 1.46% 16 2.03% 94 0.21%
2 62 0.96% 27 0.60% 42 0.82% 14 1.71% 17 2.15% 250 0.56%
3 130 2.02% 72 1.61% 72 1.40% 29 3.54% 56 7.10% 466 1.04%
4 129 2.00% 43 0.96% 73 1.42% 23 2.80% 29 3.68% 370 0.83%
5 150 2.33% 71 1.59% 93 1.81% 21 2.56% 23 2.92% 657 1.47%
6 295 4.58% 207 4.63% 237 4.61% 49 5.98% 67 8.49% 2686 6.02%
7 312 4.85% 209 4.67% 247 4.81% 54 6.59% 63 7.98% 1961 4.40%
8 331 5.14% 163 3.64% 193 3.75% 40 4.88% 49 6.21% 1666 3.74%
9 197 3.06% 145 3.24% 175 3.40% 15 1.83% 18 2.28% 1478 3.31%
10 273 4.24% 156 3.49% 179 3.48% 22 2.68% 29 3.68% 1593 3.57%
11 219 3.40% 158 3.53% 184 3.58% 30 3.66% 30 3.80% 1617 3.63%
12 214 3.33% 154 3.44% 172 3.35% 28 3.41% 49 6.21% 1510 3.39%
13 160 2.49% 133 2.97% 135 2.63% 22 2.68% 37 4.69% 1223 2.74%
14 190 2.95% 100 2.24% 131 2.55% 23 2.80% 32 4.06% 1022 2.29%
15 211 3.28% 135 3.02% 170 3.31% 23 2.80% 37 4.69% 1320 2.96%
16 157 2.44% 106 2.37% 133 2.59% 18 2.20% 23 2.92% 1036 2.32%
17 246 3.82% 171 3.82% 204 3.97% 40 4.88% 47 5.96% 1725 3.87%
18 200 3.11% 117 2.62% 160 3.11% 25 3.05% 32 4.06% 1113 2.50%
19 169 2.63% 79 1.77% 105 2.04% 28 3.41% 43 5.45% 737 1.65%
20 114 1.77% 73 1.63% 83 1.61% 16 1.95% 31 3.93% 740 1.66%
21 177 2.75% 143 3.20% 158 3.07% 15 1.83% 23 2.92% 1426 3.20%
22 190 2.95% 151 3.38% 163 3.17% 19 2.32% 27 3.42% 1498 3.36%
23 219 3.40% 170 3.80% 186 3.62% 31 3.78% 47 5.96% 1652 3.70%
24 247 3.84% 152 3.40% 193 3.75% 27 3.29% 32 4.06% 1524 3.42%
25 161 2.50% 146 3.26% 154 3.00% 14 1.71% 19 2.41% 1475 3.31%
26 428 6.65% 399 8.92% 410 7.98% 15 1.83% 19 2.41% 3996 8.96%
27 657 10.21% 599 13.39% 619 12.04% 21 2.56% 31 3.93% 6037 13.54%
28 163 2.53% 106 2.37% 110 2.14% 37 4.51% 58 7.35% 979 2.20%
29 220 3.42% 165 3.69% 193 3.75% 30 3.66% 37 4.69% 1648 3.70%
30 111 1.72% 72 1.61% 86 1.67% 65 7.93% 69 8.75% 723 1.62%
31 65 1.01% 40 0.89% 56 1.09% 37 4.51% 33 4.18% 371 0.83%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 3.75% 6 189 4.22% 6 191 3.72% 58 1790 4.01%
1 7 230 3.57% 5 181 4.05% 6 201 3.91% 54 1662 3.73%
2 9 280 4.35% 6 197 4.40% 7 226 4.40% 59 1835 4.12%
3 8 268 4.16% 5 175 3.91% 6 209 4.07% 56 1737 3.89%
4 7 232 3.61% 5 177 3.96% 6 204 3.97% 57 1763 3.95%
5 8 256 3.98% 5 184 4.11% 7 220 4.28% 61 1878 4.21%
6 9 303 4.71% 6 206 4.60% 8 256 4.98% 63 1945 4.36%
7 10 314 4.88% 6 208 4.65% 7 246 4.79% 65 2015 4.52%
8 9 293 4.55% 6 191 4.27% 7 225 4.38% 61 1880 4.22%
9 7 246 3.82% 5 173 3.87% 6 213 4.14% 56 1738 3.90%
10 8 260 4.04% 5 172 3.84% 6 201 3.91% 54 1685 3.78%
11 6 213 3.31% 5 164 3.67% 5 183 3.56% 52 1624 3.64%
12 7 247 3.84% 5 168 3.76% 6 198 3.85% 55 1711 3.84%
13 13 410 6.37% 5 175 3.91% 6 214 4.16% 60 1870 4.19%
14 10 337 5.24% 7 240 5.36% 9 288 5.60% 71 2212 4.96%
15 7 217 3.37% 5 168 3.76% 5 179 3.48% 53 1632 3.66%
16 8 258 4.01% 6 189 4.22% 7 220 4.28% 88 2727 6.12%
17 6 197 3.06% 4 154 3.44% 5 169 3.29% 51 1588 3.56%
18 12 372 5.78% 7 245 5.48% 9 302 5.88% 72 2229 5.00%
19 8 270 4.20% 6 198 4.43% 6 206 4.01% 62 1921 4.31%
20 8 256 3.98% 6 207 4.63% 7 219 4.26% 63 1961 4.40%
21 7 221 3.43% 6 191 4.27% 6 199 3.87% 61 1880 4.22%
22 7 218 3.39% 5 157 3.51% 5 171 3.33% 52 1625 3.64%
23 9 296 4.60% 5 165 3.69% 6 200 3.89% 54 1682 3.77%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 3872 60.17% 37168 83.35% /stats/
2 50 0.78% 301 0.67% /stats/usage_202206.html
3 50 0.78% 359 0.80% /stats/usage_202208.html
4 49 0.76% 239 0.54% /stats/usage_202204.html
5 49 0.76% 331 0.74% /stats/usage_202205.html
6 48 0.75% 396 0.89% /stats/usage_202207.html
7 47 0.73% 362 0.81% /stats/usage_202210.html
8 44 0.68% 377 0.84% /stats/usage_202209.html
9 41 0.64% 146 0.33% /stats/usage_202111.html
10 37 0.57% 103 0.23% /stats/usage_202112.html
11 35 0.54% 116 0.26% /stats/usage_202203.html
12 32 0.50% 94 0.21% /stats/usage_202202.html
13 31 0.48% 117 0.26% /stats/usage_202201.html
14 26 0.40% 337 0.75% /stats/usage_202212.html
15 26 0.40% 309 0.69% /stats/usage_202303.html
16 25 0.39% 76 0.17% /stats/usage_202107.html
17 25 0.39% 335 0.75% /stats/usage_202301.html
18 25 0.39% 334 0.75% /stats/usage_202302.html
19 24 0.37% 81 0.18% /stats/usage_202110.html
20 22 0.34% 83 0.19% /stats/usage_202109.html
21 22 0.34% 305 0.68% /stats/usage_202211.html
22 21 0.33% 81 0.18% /stats/usage_202108.html
23 17 0.26% 73 0.16% /stats/usage_202106.html
24 13 0.20% 47 0.11% /stats/usage.png
25 5 0.08% 16 0.04% /stats/daily_usage_202208.png
26 5 0.08% 14 0.03% /stats/hourly_usage_202204.png
27 4 0.06% 13 0.03% /stats/ctry_usage_202203.png
28 4 0.06% 11 0.02% /stats/ctry_usage_202209.png
29 4 0.06% 15 0.03% /stats/daily_usage_202204.png
30 4 0.06% 15 0.03% /stats/daily_usage_202206.png

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 3872 60.17% 37168 83.35% /stats/
2 48 0.75% 396 0.89% /stats/usage_202207.html
3 44 0.68% 377 0.84% /stats/usage_202209.html
4 47 0.73% 362 0.81% /stats/usage_202210.html
5 50 0.78% 359 0.80% /stats/usage_202208.html
6 26 0.40% 337 0.75% /stats/usage_202212.html
7 25 0.39% 335 0.75% /stats/usage_202301.html
8 25 0.39% 334 0.75% /stats/usage_202302.html
9 49 0.76% 331 0.74% /stats/usage_202205.html
10 26 0.40% 309 0.69% /stats/usage_202303.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3872 60.17% 148 34.99% /stats/
2 41 0.64% 20 4.73% /stats/usage_202111.html
3 35 0.54% 19 4.49% /stats/usage_202203.html
4 49 0.76% 18 4.26% /stats/usage_202204.html
5 48 0.75% 18 4.26% /stats/usage_202207.html
6 50 0.78% 18 4.26% /stats/usage_202208.html
7 47 0.73% 18 4.26% /stats/usage_202210.html
8 44 0.68% 17 4.02% /stats/usage_202209.html
9 50 0.78% 15 3.55% /stats/usage_202206.html
10 49 0.76% 13 3.07% /stats/usage_202205.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3872 60.17% 347 54.30% /stats/
2 48 0.75% 22 3.44% /stats/usage_202207.html
3 50 0.78% 20 3.13% /stats/usage_202206.html
4 41 0.64% 18 2.82% /stats/usage_202111.html
5 44 0.68% 18 2.82% /stats/usage_202209.html
6 47 0.73% 17 2.66% /stats/usage_202210.html
7 24 0.37% 16 2.50% /stats/usage_202110.html
8 31 0.48% 16 2.50% /stats/usage_202201.html
9 49 0.76% 15 2.35% /stats/usage_202204.html
10 49 0.76% 15 2.35% /stats/usage_202205.html

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 948 14.73% 948 21.19% 9464 21.22% 2 0.24% 178.158.34.177
2 797 12.39% 797 17.81% 7962 17.86% 1 0.12% 195.2.67.223
3 715 11.11% 715 15.98% 7142 16.02% 3 0.37% 178.158.50.200
4 361 5.61% 361 8.07% 3606 8.09% 3 0.37% 178.158.38.37
5 288 4.48% 288 6.44% 2877 6.45% 4 0.49% 178.158.56.210
6 232 3.61% 232 5.19% 2317 5.20% 2 0.24% 178.158.48.169
7 187 2.91% 71 1.59% 647 1.45% 8 0.98% 162.55.85.224
8 114 1.77% 1 0.02% 63 0.14% 1 0.12% 45.138.16.206
9 88 1.37% 88 1.97% 879 1.97% 1 0.12% 178.158.2.97
10 66 1.03% 1 0.02% 35 0.08% 1 0.12% 52.90.222.180
11 57 0.89% 34 0.76% 249 0.56% 1 0.12% 206.232.84.120
12 54 0.84% 12 0.27% 170 0.38% 9 1.10% 64.124.8.21
13 51 0.79% 25 0.56% 203 0.45% 1 0.12% 78.46.161.81
14 46 0.71% 32 0.72% 234 0.52% 1 0.12% 34.118.20.207
15 44 0.68% 32 0.72% 298 0.67% 1 0.12% 185.138.241.86
16 41 0.64% 1 0.02% 40 0.09% 12 1.46% 64.124.8.30
17 36 0.56% 9 0.20% 79 0.18% 8 0.98% 64.124.8.32
18 32 0.50% 2 0.04% 100 0.22% 6 0.73% 152.89.196.13
19 31 0.48% 31 0.69% 310 0.69% 1 0.12% 178.158.10.145
20 31 0.48% 8 0.18% 85 0.19% 2 0.24% 64.124.8.51
21 28 0.44% 4 0.09% 68 0.15% 5 0.61% 64.124.8.33
22 26 0.40% 0 0.00% 9 0.02% 0 0.00% 40.77.167.103
23 23 0.36% 2 0.04% 38 0.08% 4 0.49% 64.124.8.31
24 22 0.34% 2 0.04% 10 0.02% 2 0.24% 128.90.21.21
25 22 0.34% 9 0.20% 110 0.25% 1 0.12% 18.168.203.95
26 22 0.34% 16 0.36% 149 0.33% 1 0.12% 185.138.241.84
27 21 0.33% 2 0.04% 38 0.08% 1 0.12% 132.148.73.56
28 21 0.33% 2 0.04% 38 0.08% 1 0.12% 138.199.21.242
29 20 0.31% 0 0.00% 44 0.10% 0 0.00% 194.169.175.26
30 20 0.31% 4 0.09% 48 0.11% 6 0.73% 64.124.8.36

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 948 14.73% 948 21.19% 9464 21.22% 2 0.24% 178.158.34.177
2 797 12.39% 797 17.81% 7962 17.86% 1 0.12% 195.2.67.223
3 715 11.11% 715 15.98% 7142 16.02% 3 0.37% 178.158.50.200
4 361 5.61% 361 8.07% 3606 8.09% 3 0.37% 178.158.38.37
5 288 4.48% 288 6.44% 2877 6.45% 4 0.49% 178.158.56.210
6 232 3.61% 232 5.19% 2317 5.20% 2 0.24% 178.158.48.169
7 15 0.23% 11 0.25% 971 2.18% 1 0.12% 149.56.160.197
8 88 1.37% 88 1.97% 879 1.97% 1 0.12% 178.158.2.97
9 187 2.91% 71 1.59% 647 1.45% 8 0.98% 162.55.85.224
10 31 0.48% 31 0.69% 310 0.69% 1 0.12% 178.158.10.145

Top 30 of 2860 Total Referrers
# Hits Referrer
1 2461 38.24% - (Direct Request)
2 100 1.55% https://z.fl4.ru/
3 66 1.03% https://www.google.com/
4 60 0.93% https://talentforrent.nl/stats/
5 49 0.76% http://talentforrent.nl
6 46 0.71% http://185.182.56.210
7 38 0.59% www.google.com
8 23 0.36% http://talentforrent.nl/
9 12 0.19% https://talentforrent.nl
10 11 0.17% http://www.talentforrent.nl/
11 11 0.17% https://batmanapollo.ru/tag/\xf2\xe5\xf5\xed\xe8\xea\xe0-\xed\xeb\xef-\xf7\xf2\xee-\xfd\xf2\xee-\xf2\xe0\xea\xee\xe5/
12 9 0.14% http://www.talentforrent.nl
13 9 0.14% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe5-\xf5\xe2\xee\xf1\xf2\xfb-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0/
14 9 0.14% https://batmanapollo.ru/tag/\xea\xee\xed\xf4\xeb\xe8\xea\xf2\xfb
15 9 0.14% https://batmanapollo.ru/tag/\xed\xe8\xea\xee\xeb\xe0/
16 9 0.14% https://batmanapollo.ru/tag/\xed\xf3\xec\xe5\xf0\xee\xeb\xee\xe3\xe8\xff-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee/
17 9 0.14% https://batmanapollo.ru/tag/\xf0\xe0\xe7\xeb\xee\xe6\xe8\xf2\xfc-\xea\xe0\xf0\xf2\xfb-\xf2\xe0\xf0\xee-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed/
18 8 0.12% https://batmanapollo.ru/tag/5-\xfd\xed\xe5\xf0\xe3\xe8\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
19 8 0.12% https://batmanapollo.ru/tag/\xee\xf1\xed\xee\xe2\xed\xfb\xe5-\xf4\xee\xf0\xec\xfb-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8
20 8 0.12% https://batmanapollo.ru/tag/\xef\xee\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xee\xed\xeb\xe0\xe9\xed/
21 7 0.11% https://batmanapollo.ru/tag/\xeb\xe8\xed\xe3\xe2\xe8\xf1\xf2\xe8\xf7\xe5\xf1\xea\xee\xe5-\xef\xf0\xee\xe3\xf0\xe0\xec\xec\xe8\xf0\xee\xe2\xe0\xed\xe8\xe5/
22 7 0.11% https://batmanapollo.ru/tag/\xef\xee\xed\xff\xf2\xe8\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xe2-\xed\xe0\xf3\xea\xe5/
23 6 0.09% https://2011.7aq.ru/
24 6 0.09% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf3\xe7\xed\xe0\xf2\xfc-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xef\xee-\xe4\xe0\xf2\xe5-\xf0/
25 6 0.09% https://batmanapollo.ru/tag/\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xe0\xf0\xea\xe0\xed\xee\xe2/
26 6 0.09% https://batmanapollo.ru/tag/\xec\xe5\xe6\xeb\xe8\xf7\xed\xee\xf1\xf2\xed\xfb\xe5/
27 6 0.09% https://batmanapollo.ru/tag/\xee\xe1\xec\xe0\xed
28 6 0.09% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xe4\xf3\xf8\xe8-\xee\xed\xeb\xe0\xe9\xed/
29 6 0.09% https://batmanapollo.ru/tag/\xf1\xe2\xee\xe9/
30 6 0.09% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xee\xe7\xed\xe0\xf7\xe0\xe5\xf2-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8

Top 15 of 213 Total User Agents
# Hits User Agent
1 1672 25.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 498 7.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 187 2.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 183 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 153 2.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 140 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 136 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 135 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 134 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 110 1.71% Go-http-client/1.1
11 99 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 92 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 83 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 77 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 76 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6435 100.00% 4474 100.00% 44592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23