Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1587 | 1440 | 1464 | 53 | 183 | 440478 | 159 | 4394 | 4322 | 4763 |
Nov 2023 | 4406 | 4087 | 4295 | 44 | 1326 | 12622049 | 1322 | 128866 | 122632 | 132181 |
Oct 2023 | 3539 | 3278 | 3480 | 32 | 967 | 10970688 | 1000 | 107902 | 101645 | 109737 |
Sep 2023 | 2132 | 1989 | 2026 | 47 | 940 | 6420693 | 1427 | 60799 | 59688 | 63960 |
Aug 2023 | 854 | 742 | 768 | 36 | 886 | 2391199 | 1137 | 23831 | 23031 | 26483 |
Jul 2023 | 835 | 747 | 780 | 51 | 1726 | 1572380 | 1588 | 24181 | 23178 | 25908 |
Jun 2023 | 456 | 375 | 407 | 33 | 1038 | 1126653 | 1017 | 12217 | 11256 | 13688 |
May 2023 | 109 | 31 | 61 | 26 | 815 | 12308 | 829 | 1921 | 988 | 3379 |
Apr 2023 | 299 | 251 | 274 | 33 | 795 | 75403 | 1001 | 8223 | 7544 | 8998 |
Mar 2023 | 207 | 144 | 165 | 26 | 789 | 44592 | 820 | 5140 | 4474 | 6435 |
Feb 2023 | 120 | 56 | 67 | 28 | 792 | 16731 | 792 | 1876 | 1579 | 3364 |
Jan 2023 | 106 | 49 | 57 | 19 | 711 | 15350 | 591 | 1797 | 1533 | 3295 |
Totals | 35708524 | 11683 | 381147 | 361870 | 402191 | |||||
Generated by Webalizer Version 2.23 |