Usage Statistics for talentforrent.nl

Summary by Month
Generated 29-Apr-2025 04:04 CEST

Usage summary for talentforrent.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 3623 2079 2357 39 969 6166505 1131 68367 60317 105094
Mar 2025 6185 4843 5063 61 1085 16656241 1904 156956 150159 191754
Feb 2025 4039 3289 3403 50 1166 10150360 1426 95305 92116 113098
Jan 2025 3566 3222 3275 72 1169 10139653 2253 101552 99896 110563
Dec 2024 3477 2466 2586 64 1224 6874001 1990 80190 76453 107810
Nov 2024 2944 2419 2488 81 1085 6039453 2435 74644 72577 88322
Oct 2024 2747 1948 2181 38 953 6085965 1189 67640 60411 85157
Sep 2024 2043 1491 1642 67 1651 4460132 2027 49271 44737 61301
Aug 2024 1552 763 973 108 2849 1494127 3377 30183 23677 48141
Jul 2024 16481 8666 15785 47 1272 5958315 1464 489352 268650 510921
Jun 2024 17892 8930 17467 54 1216 1827758 1629 524023 267911 536769
May 2024 14781 7622 14615 36 1132 2566359 1130 453068 236286 458237
Totals 78418869 21955 2190551 1453190 2417167


Generated by Webalizer Version 2.23