
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 3331 | 2321 | 2518 | 84 | 1607 | 4383143 | 1599 | 47850 | 44113 | 63305 |
| Dec 2025 | 3057 | 1874 | 2192 | 81 | 2275 | 5918479 | 2531 | 67961 | 58096 | 94795 |
| Nov 2025 | 2436 | 1309 | 1589 | 96 | 1976 | 4114773 | 2896 | 47679 | 39277 | 73106 |
| Oct 2025 | 3014 | 2138 | 2385 | 173 | 2903 | 6949393 | 5388 | 73958 | 66286 | 93441 |
| Sep 2025 | 1437 | 710 | 945 | 156 | 2560 | 1973590 | 4701 | 28350 | 21308 | 43137 |
| Aug 2025 | 1026 | 225 | 438 | 73 | 1626 | 587678 | 2282 | 13583 | 6996 | 31822 |
| Jul 2025 | 1637 | 602 | 812 | 79 | 1340 | 1035791 | 2479 | 25190 | 18663 | 50772 |
| Jun 2025 | 709 | 284 | 453 | 68 | 1315 | 778951 | 2064 | 13610 | 8542 | 21288 |
| May 2025 | 1732 | 819 | 1028 | 63 | 1522 | 2582761 | 1978 | 31883 | 25395 | 53709 |
| Apr 2025 | 3572 | 2059 | 2330 | 39 | 1016 | 6322195 | 1193 | 69929 | 61794 | 107177 |
| Mar 2025 | 6185 | 4843 | 5063 | 61 | 1085 | 16656241 | 1904 | 156956 | 150159 | 191754 |
| Feb 2025 | 4039 | 3289 | 3403 | 50 | 1166 | 10150360 | 1426 | 95305 | 92116 | 113098 |
| Totals | 61453355 | 30441 | 672254 | 592745 | 937404 | |||||
| Generated by Webalizer Version 2.23 |