Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 89 | 32 | 41 | 18 | 663 | 9828 | 534 | 1205 | 955 | 2601 |
Dec 2022 | 122 | 60 | 79 | 21 | 654 | 17433 | 673 | 2464 | 1874 | 3786 |
Nov 2022 | 82 | 25 | 44 | 17 | 486 | 7253 | 517 | 1330 | 763 | 2484 |
Oct 2022 | 70 | 19 | 36 | 15 | 445 | 6577 | 483 | 1143 | 599 | 2181 |
Sep 2022 | 73 | 20 | 40 | 17 | 500 | 5364 | 535 | 1216 | 601 | 2195 |
Aug 2022 | 62 | 11 | 31 | 12 | 431 | 3995 | 400 | 976 | 371 | 1943 |
Jul 2022 | 74 | 19 | 39 | 17 | 552 | 9418 | 543 | 1219 | 609 | 2301 |
Jun 2022 | 64 | 18 | 37 | 15 | 397 | 4832 | 450 | 1085 | 532 | 1871 |
May 2022 | 48 | 15 | 31 | 13 | 486 | 3963 | 413 | 965 | 482 | 1513 |
Apr 2022 | 23 | 0 | 11 | 9 | 382 | 324 | 272 | 358 | 0 | 703 |
Mar 2022 | 23 | 0 | 14 | 10 | 347 | 331 | 319 | 453 | 0 | 722 |
Feb 2022 | 17 | 0 | 6 | 6 | 216 | 224 | 183 | 193 | 0 | 487 |
Totals | 69542 | 5322 | 12607 | 6786 | 22787 | |||||
Generated by Webalizer Version 2.23 |