Usage Statistics for talentforrent.nl

Summary by Month
Generated 07-Oct-2024 04:03 CEST

Usage summary for talentforrent.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 2351 1629 1736 35 236 1143266 245 12154 11406 16461
Sep 2024 2043 1491 1642 67 1651 4460132 2027 49271 44737 61301
Aug 2024 1552 763 973 108 2849 1494127 3377 30183 23677 48141
Jul 2024 16481 8666 15785 47 1272 5958315 1464 489352 268650 510921
Jun 2024 17892 8930 17467 54 1216 1827758 1629 524023 267911 536769
May 2024 14781 7622 14615 36 1132 2566359 1130 453068 236286 458237
Apr 2024 19665 12265 19505 36 976 16476071 1104 585167 367973 589972
Mar 2024 18722 9953 18603 84 1180 5326628 2629 576719 308556 580387
Feb 2024 5302 4261 5175 131 986 9211944 3812 150077 123594 153763
Jan 2024 4945 4400 4790 25 812 14578384 797 148509 136424 153295
Dec 2023 2740 2582 2647 34 1183 8474107 1063 82073 80071 84963
Nov 2023 4406 4087 4295 44 1326 12622049 1322 128866 122632 132181
Totals 84139140 20599 3229462 1991917 3326391


Generated by Webalizer Version 2.23