Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 287 | 257 | 267 | 12 | 29 | 56795 | 24 | 534 | 515 | 575 |
Sep 2023 | 2132 | 1989 | 2026 | 47 | 940 | 6420693 | 1427 | 60799 | 59688 | 63960 |
Aug 2023 | 854 | 742 | 768 | 36 | 886 | 2391199 | 1137 | 23831 | 23031 | 26483 |
Jul 2023 | 835 | 747 | 780 | 51 | 1726 | 1572380 | 1588 | 24181 | 23178 | 25908 |
Jun 2023 | 456 | 375 | 407 | 33 | 1038 | 1126653 | 1017 | 12217 | 11256 | 13688 |
May 2023 | 109 | 31 | 61 | 26 | 815 | 12308 | 829 | 1921 | 988 | 3379 |
Apr 2023 | 299 | 251 | 274 | 33 | 795 | 75403 | 1001 | 8223 | 7544 | 8998 |
Mar 2023 | 207 | 144 | 165 | 26 | 789 | 44592 | 820 | 5140 | 4474 | 6435 |
Feb 2023 | 120 | 56 | 67 | 28 | 792 | 16731 | 792 | 1876 | 1579 | 3364 |
Jan 2023 | 106 | 49 | 57 | 19 | 711 | 15350 | 591 | 1797 | 1533 | 3295 |
Dec 2022 | 122 | 60 | 79 | 21 | 654 | 17433 | 673 | 2464 | 1874 | 3786 |
Nov 2022 | 82 | 25 | 44 | 17 | 486 | 7253 | 517 | 1330 | 763 | 2484 |
Totals | 11756790 | 10416 | 144313 | 136423 | 162355 | |||||
Generated by Webalizer Version 2.23 |