Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1823 | 395 | 676 | 97 | 566 | 430432 | 1077 | 7437 | 4351 | 20063 |
Jun 2025 | 709 | 284 | 453 | 68 | 1315 | 778951 | 2064 | 13610 | 8542 | 21288 |
May 2025 | 1732 | 819 | 1028 | 63 | 1522 | 2582761 | 1978 | 31883 | 25395 | 53709 |
Apr 2025 | 3572 | 2059 | 2330 | 39 | 1016 | 6322195 | 1193 | 69929 | 61794 | 107177 |
Mar 2025 | 6185 | 4843 | 5063 | 61 | 1085 | 16656241 | 1904 | 156956 | 150159 | 191754 |
Feb 2025 | 4039 | 3289 | 3403 | 50 | 1166 | 10150360 | 1426 | 95305 | 92116 | 113098 |
Jan 2025 | 3566 | 3222 | 3275 | 72 | 1169 | 10139653 | 2253 | 101552 | 99896 | 110563 |
Dec 2024 | 3477 | 2466 | 2586 | 64 | 1224 | 6874001 | 1990 | 80190 | 76453 | 107810 |
Nov 2024 | 2944 | 2419 | 2488 | 81 | 1085 | 6039453 | 2435 | 74644 | 72577 | 88322 |
Oct 2024 | 2747 | 1948 | 2181 | 38 | 953 | 6085965 | 1189 | 67640 | 60411 | 85157 |
Sep 2024 | 2043 | 1491 | 1642 | 67 | 1651 | 4460132 | 2027 | 49271 | 44737 | 61301 |
Aug 2024 | 1552 | 763 | 973 | 108 | 2849 | 1494127 | 3377 | 30183 | 23677 | 48141 |
Totals | 72014271 | 22913 | 778600 | 720108 | 1008383 | |||||
Generated by Webalizer Version 2.23 |