Usage Statistics for talentforrent.nl

Summary Period: May 2022
Generated 31-May-2022 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1513
Total Files 482
Total Pages 965
Total Visits 413
Total KBytes 3963
Total Unique Sites 486
Total Unique URLs 27
Total Unique Referrers 48
Total Unique User Agents 161
. Avg Max
Hits per Hour 2 91
Hits per Day 48 134
Files per Day 15 75
Pages per Day 31 104
Sites per Day 15 41
Visits per Day 13 31
KBytes per Day 128 577
Hits by Response Code
Code 200 - OK 31.86% 482
Code 302 - Found 30.67% 464
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 0.26% 4
Code 404 - Not Found 37.14% 562

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 16 1.06% 0 0.00% 13 1.35% 13 3.15% 14 2.88% 6 0.16%
2 13 0.86% 0 0.00% 9 0.93% 9 2.18% 12 2.47% 6 0.15%
3 15 0.99% 0 0.00% 10 1.04% 9 2.18% 12 2.47% 7 0.18%
4 19 1.26% 0 0.00% 15 1.55% 7 1.69% 10 2.06% 8 0.21%
5 16 1.06% 0 0.00% 7 0.73% 6 1.45% 8 1.65% 8 0.19%
6 17 1.12% 0 0.00% 12 1.24% 12 2.91% 14 2.88% 8 0.19%
7 83 5.49% 34 7.05% 37 3.83% 19 4.60% 41 8.44% 145 3.65%
8 71 4.69% 14 2.90% 45 4.66% 20 4.84% 38 7.82% 185 4.68%
9 36 2.38% 15 3.11% 29 3.01% 15 3.63% 19 3.91% 123 3.12%
10 36 2.38% 10 2.07% 23 2.38% 14 3.39% 20 4.12% 88 2.22%
11 68 4.49% 22 4.56% 51 5.28% 31 7.51% 37 7.61% 148 3.74%
12 58 3.83% 36 7.47% 48 4.97% 7 1.69% 9 1.85% 217 5.47%
13 27 1.78% 17 3.53% 26 2.69% 8 1.94% 9 1.85% 130 3.29%
14 34 2.25% 6 1.24% 12 1.24% 8 1.94% 13 2.67% 54 1.36%
15 25 1.65% 4 0.83% 13 1.35% 6 1.45% 10 2.06% 62 1.56%
16 41 2.71% 8 1.66% 24 2.49% 14 3.39% 22 4.53% 94 2.36%
17 134 8.86% 75 15.56% 104 10.78% 13 3.15% 14 2.88% 577 14.55%
18 33 2.18% 8 1.66% 27 2.80% 12 2.91% 16 3.29% 57 1.43%
19 126 8.33% 39 8.09% 58 6.01% 21 5.08% 31 6.38% 339 8.55%
20 22 1.45% 16 3.32% 22 2.28% 7 1.69% 7 1.44% 121 3.06%
21 37 2.45% 8 1.66% 21 2.18% 12 2.91% 20 4.12% 87 2.19%
22 32 2.12% 11 2.28% 26 2.69% 12 2.91% 13 2.67% 107 2.71%
23 36 2.38% 7 1.45% 18 1.87% 10 2.42% 13 2.67% 80 2.02%
24 52 3.44% 20 4.15% 40 4.15% 16 3.87% 19 3.91% 154 3.88%
25 33 2.18% 9 1.87% 22 2.28% 14 3.39% 21 4.32% 59 1.49%
26 129 8.53% 14 2.90% 60 6.22% 17 4.12% 18 3.70% 130 3.28%
27 94 6.21% 31 6.43% 60 6.22% 28 6.78% 31 6.38% 245 6.18%
28 49 3.24% 21 4.36% 34 3.52% 12 2.91% 16 3.29% 146 3.69%
29 90 5.95% 27 5.60% 48 4.97% 19 4.60% 24 4.94% 293 7.40%
30 58 3.83% 18 3.73% 38 3.94% 19 4.60% 22 4.53% 181 4.58%
31 13 0.86% 12 2.49% 13 1.35% 3 0.73% 3 0.62% 98 2.46%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.44% 0 30 6.22% 1 38 3.94% 7 206 5.21%
1 1 34 2.25% 0 5 1.04% 0 23 2.38% 1 41 1.02%
2 5 171 11.30% 1 37 7.68% 2 79 8.19% 11 351 8.86%
3 1 61 4.03% 0 27 5.60% 1 44 4.56% 7 223 5.64%
4 1 47 3.11% 0 19 3.94% 1 32 3.32% 5 170 4.30%
5 0 24 1.59% 0 5 1.04% 0 12 1.24% 2 67 1.69%
6 2 84 5.55% 1 33 6.85% 1 49 5.08% 8 263 6.63%
7 2 77 5.09% 0 23 4.77% 1 57 5.91% 5 155 3.91%
8 2 76 5.02% 0 17 3.53% 1 31 3.21% 5 161 4.07%
9 0 20 1.32% 0 2 0.41% 0 12 1.24% 1 32 0.82%
10 1 46 3.04% 0 3 0.62% 0 24 2.49% 2 63 1.59%
11 1 56 3.70% 0 9 1.87% 1 39 4.04% 4 129 3.26%
12 0 29 1.92% 0 3 0.62% 0 15 1.55% 2 64 1.62%
13 1 31 2.05% 0 4 0.83% 0 17 1.76% 2 58 1.46%
14 2 84 5.55% 1 45 9.34% 2 65 6.74% 13 414 10.46%
15 3 99 6.54% 1 48 9.96% 2 70 7.25% 8 258 6.51%
16 2 72 4.76% 0 19 3.94% 1 32 3.32% 5 144 3.65%
17 0 24 1.59% 0 8 1.66% 0 19 1.97% 2 66 1.67%
18 0 28 1.85% 0 6 1.24% 0 18 1.87% 3 82 2.07%
19 7 236 15.60% 2 89 18.46% 5 183 18.96% 16 509 12.84%
20 1 45 2.97% 0 12 2.49% 0 28 2.90% 3 102 2.57%
21 0 29 1.92% 0 4 0.83% 0 13 1.35% 2 57 1.44%
22 1 33 2.18% 0 9 1.87% 0 26 2.69% 2 67 1.69%
23 1 55 3.64% 0 25 5.19% 1 39 4.04% 9 279 7.03%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 281 18.57% 1507 38.03% /stats/
2 16 1.06% 112 2.82% /stats/usage_202203.html
3 16 1.06% 134 3.37% /stats/usage_202205.html
4 15 0.99% 100 2.53% /stats/usage_202201.html
5 15 0.99% 105 2.66% /stats/usage_202202.html
6 14 0.93% 101 2.55% /stats/usage_202106.html
7 14 0.93% 102 2.57% /stats/usage_202107.html
8 14 0.93% 103 2.60% /stats/usage_202108.html
9 14 0.93% 104 2.63% /stats/usage_202109.html
10 14 0.93% 100 2.52% /stats/usage_202110.html
11 14 0.93% 98 2.48% /stats/usage_202111.html
12 14 0.93% 99 2.49% /stats/usage_202112.html
13 14 0.93% 98 2.48% /stats/usage_202204.html
14 7 0.46% 20 0.50% /stats/usage.png
15 4 0.26% 2 0.04% /.well-known/acme-challenge/9IJK9LJzbzs9ASY8RkKK9r0-VVEyNtxgScHaHeKvS4o
16 4 0.26% 2 0.04% /.well-known/acme-challenge/E_2BYtXVb0a3ZOC3FR8j8BcH_aRCVwI8sfTimMzgthM
17 2 0.13% 22 0.55% /phpmyadmin/favicon.ico
18 1 0.07% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930387_7537e222a39d6eb3
19 1 0.07% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930387_c4ed670056bd8b26
20 1 0.07% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930387_d580fee4a7023e5d
21 1 0.07% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930387_e4a599b60fc2e9b1
22 1 0.07% 2 0.06% /stats/ctry_usage_202203.png
23 1 0.07% 2 0.06% /stats/ctry_usage_202205.png
24 1 0.07% 4 0.10% /stats/daily_usage_202203.png
25 1 0.07% 3 0.07% /stats/daily_usage_202205.png
26 1 0.07% 2 0.05% /stats/hourly_usage_202203.png
27 1 0.07% 2 0.05% /stats/hourly_usage_202205.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 281 18.57% 1507 38.03% /stats/
2 16 1.06% 134 3.37% /stats/usage_202205.html
3 16 1.06% 112 2.82% /stats/usage_202203.html
4 15 0.99% 105 2.66% /stats/usage_202202.html
5 14 0.93% 104 2.63% /stats/usage_202109.html
6 14 0.93% 103 2.60% /stats/usage_202108.html
7 14 0.93% 102 2.57% /stats/usage_202107.html
8 14 0.93% 101 2.55% /stats/usage_202106.html
9 15 0.99% 100 2.53% /stats/usage_202201.html
10 14 0.93% 100 2.52% /stats/usage_202110.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 281 18.57% 28 84.85% /stats/
2 16 1.06% 3 9.09% /stats/usage_202205.html
3 14 0.93% 1 3.03% /stats/usage_202106.html
4 14 0.93% 1 3.03% /stats/usage_202107.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 281 18.57% 225 95.34% /stats/
2 16 1.06% 5 2.12% /stats/usage_202205.html
3 14 0.93% 3 1.27% /stats/usage_202111.html
4 14 0.93% 1 0.42% /stats/usage_202106.html
5 15 0.99% 1 0.42% /stats/usage_202201.html
6 16 1.06% 1 0.42% /stats/usage_202203.html

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 89 5.88% 3 0.62% 55 1.39% 1 0.24% 20.230.214.19
2 71 4.69% 27 5.60% 234 5.90% 5 1.21% 162.55.85.224
3 40 2.64% 30 6.22% 177 4.48% 1 0.24% 216.158.193.176
4 34 2.25% 27 5.60% 175 4.42% 1 0.24% 185.12.151.99
5 32 2.12% 20 4.15% 156 3.93% 1 0.24% 185.138.241.88
6 23 1.52% 15 3.11% 140 3.52% 1 0.24% 78.46.161.81
7 20 1.32% 13 2.70% 69 1.75% 1 0.24% 192.99.100.210
8 19 1.26% 0 0.00% 14 0.36% 8 1.94% 194.38.20.161
9 19 1.26% 2 0.41% 39 0.98% 1 0.24% 20.80.75.162
10 17 1.12% 0 0.00% 12 0.31% 0 0.00% 208.109.66.183
11 14 0.93% 13 2.70% 105 2.65% 1 0.24% 181.215.176.9
12 14 0.93% 10 2.07% 31 0.79% 1 0.24% 52.188.34.21
13 13 0.86% 12 2.49% 103 2.61% 1 0.24% 144.76.6.230
14 13 0.86% 0 0.00% 9 0.24% 0 0.00% 198.46.157.4
15 13 0.86% 2 0.41% 31 0.79% 5 1.21% 95.108.213.20
16 12 0.79% 0 0.00% 12 0.30% 1 0.24% 185.83.146.154
17 12 0.79% 12 2.49% 100 2.53% 1 0.24% 194.36.98.27
18 12 0.79% 12 2.49% 101 2.54% 1 0.24% 196.199.122.16
19 12 0.79% 0 0.00% 23 0.58% 0 0.00% 2.56.57.25
20 12 0.79% 0 0.00% 6 0.15% 0 0.00% 64.227.31.39
21 11 0.73% 1 0.21% 5 0.13% 1 0.24% 161.97.103.49
22 11 0.73% 1 0.21% 5 0.12% 1 0.24% 161.97.104.0
23 11 0.73% 5 1.04% 28 0.71% 1 0.24% 3.141.41.235
24 10 0.66% 0 0.00% 16 0.40% 1 0.24% 137.184.38.66
25 10 0.66% 0 0.00% 16 0.40% 1 0.24% 164.92.98.192
26 10 0.66% 4 0.83% 31 0.78% 1 0.24% 185.138.241.86
27 10 0.66% 0 0.00% 16 0.40% 2 0.48% 20.91.220.240
28 10 0.66% 2 0.41% 49 1.24% 1 0.24% 212.83.190.72
29 9 0.59% 9 1.87% 74 1.86% 1 0.24% 196.199.119.234
30 9 0.59% 0 0.00% 4 0.10% 1 0.24% 3.248.248.17

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 4.69% 27 5.60% 234 5.90% 5 1.21% 162.55.85.224
2 40 2.64% 30 6.22% 177 4.48% 1 0.24% 216.158.193.176
3 34 2.25% 27 5.60% 175 4.42% 1 0.24% 185.12.151.99
4 32 2.12% 20 4.15% 156 3.93% 1 0.24% 185.138.241.88
5 23 1.52% 15 3.11% 140 3.52% 1 0.24% 78.46.161.81
6 14 0.93% 13 2.70% 105 2.65% 1 0.24% 181.215.176.9
7 13 0.86% 12 2.49% 103 2.61% 1 0.24% 144.76.6.230
8 12 0.79% 12 2.49% 101 2.54% 1 0.24% 196.199.122.16
9 12 0.79% 12 2.49% 100 2.53% 1 0.24% 194.36.98.27
10 9 0.59% 9 1.87% 74 1.86% 1 0.24% 196.199.119.234

Top 30 of 48 Total Referrers
# Hits Referrer
1 1236 81.69% - (Direct Request)
2 65 4.30% https://talentforrent.nl/stats/
3 34 2.25% www.google.com
4 31 2.05% http://185.182.56.210
5 25 1.65% http://talentforrent.nl
6 17 1.12% http://talentforrent.nl/
7 13 0.86% https://talentforrent.nl
8 12 0.79% binance.com
9 8 0.53% http://185.182.56.210:80/
10 6 0.40% http://www.talentforrent.nl
11 6 0.40% http://www.talentforrent.nl/
12 6 0.40% https://www.google.com
13 5 0.33% bing.com
14 5 0.33% https://talentforrent.nl/stats/usage_202203.html
15 5 0.33% https://talentforrent.nl/stats/usage_202205.html
16 4 0.26% https://talentforrent.nl/
17 3 0.20% https://www.talentforrent.nl
18 2 0.13% http://www.google.com.hk
19 1 0.07% http://talentforrent.nl/.well-known/acme-challenge/9IJK9LJzbzs9ASY8RkKK9r0-VVEyNtxgScHaHeKvS4o
20 1 0.07% http://talentforrent.nl/.well-known/acme-challenge/E_2BYtXVb0a3ZOC3FR8j8BcH_aRCVwI8sfTimMzgthM
21 1 0.07% http://talentforrent.nl/.well-known/acme-challenge/letsencrypt_1651930387_7537e222a39d6eb3
22 1 0.07% http://talentforrent.nl/.well-known/acme-challenge/letsencrypt_1651930387_d580fee4a7023e5d
23 1 0.07% http://talentforrent.nl/.well-known/acme-challenge/letsencrypt_1651930387_e4a599b60fc2e9b1
24 1 0.07% http://talentforrent.nl/phpmyadmin/themes/original/img/logo_right.png
25 1 0.07% http://talentforrent.nl/stats/
26 1 0.07% http://talentforrent.nl/stats/ctry_usage_202203.png
27 1 0.07% http://talentforrent.nl/stats/daily_usage_202205.png
28 1 0.07% http://talentforrent.nl/stats/hourly_usage_202205.png
29 1 0.07% http://talentforrent.nl/stats/usage.png
30 1 0.07% http://talentforrent.nl/stats/usage_202107.html

Top 15 of 161 Total User Agents
# Hits User Agent
1 131 8.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 131 8.66% python-requests/2.27.1
3 72 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
4 71 4.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 57 3.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 56 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 47 3.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 45 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 44 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0
10 40 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 34 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 34 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 31 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 1.98% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 26 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1513 100.00% 482 100.00% 3963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23