Usage Statistics for talentforrent.nl

Summary Period: February 2023
Generated 01-Mar-2023 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3364
Total Files 1579
Total Pages 1876
Total Visits 792
Total KBytes 16731
Total Unique Sites 792
Total Unique URLs 86
Total Unique Referrers 194
Total Unique User Agents 209
. Avg Max
Hits per Hour 5 114
Hits per Day 120 273
Files per Day 56 163
Pages per Day 67 188
Sites per Day 28 136
Visits per Day 28 87
KBytes per Day 598 1798
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 46.94% 1579
Code 206 - Partial Content 0.03% 1
Code 302 - Found 9.51% 320
Code 304 - Not Modified 3.24% 109
Code 403 - Forbidden 0.68% 23
Code 404 - Not Found 39.57% 1331

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 105 3.12% 41 2.60% 61 3.25% 21 2.65% 30 3.79% 462 2.76%
2 61 1.81% 29 1.84% 41 2.19% 20 2.53% 26 3.28% 199 1.19%
3 59 1.75% 29 1.84% 45 2.40% 16 2.02% 20 2.53% 226 1.35%
4 37 1.10% 12 0.76% 21 1.12% 18 2.27% 27 3.41% 109 0.65%
5 190 5.65% 101 6.40% 117 6.24% 34 4.29% 30 3.79% 1798 10.75%
6 45 1.34% 30 1.90% 25 1.33% 18 2.27% 32 4.04% 188 1.12%
7 150 4.46% 58 3.67% 85 4.53% 45 5.68% 67 8.46% 496 2.96%
8 78 2.32% 24 1.52% 46 2.45% 31 3.91% 45 5.68% 200 1.20%
9 53 1.58% 36 2.28% 46 2.45% 20 2.53% 11 1.39% 375 2.24%
10 78 2.32% 11 0.70% 38 2.03% 17 2.15% 20 2.53% 120 0.72%
11 237 7.05% 163 10.32% 188 10.02% 30 3.79% 40 5.05% 1605 9.59%
12 70 2.08% 51 3.23% 58 3.09% 19 2.40% 26 3.28% 463 2.77%
13 107 3.18% 85 5.38% 87 4.64% 19 2.40% 31 3.91% 744 4.45%
14 185 5.50% 117 7.41% 139 7.41% 46 5.81% 69 8.71% 957 5.72%
15 111 3.30% 49 3.10% 67 3.57% 30 3.79% 42 5.30% 398 2.38%
16 178 5.29% 42 2.66% 79 4.21% 28 3.54% 42 5.30% 596 3.56%
17 231 6.87% 111 7.03% 149 7.94% 29 3.66% 26 3.28% 1011 6.05%
18 150 4.46% 126 7.98% 129 6.88% 16 2.02% 25 3.16% 1228 7.34%
19 83 2.47% 38 2.41% 33 1.76% 23 2.90% 44 5.56% 399 2.39%
20 86 2.56% 46 2.91% 47 2.51% 35 4.42% 48 6.06% 678 4.05%
21 94 2.79% 56 3.55% 48 2.56% 33 4.17% 56 7.07% 653 3.90%
22 123 3.66% 47 2.98% 50 2.67% 40 5.05% 60 7.58% 911 5.45%
23 273 8.12% 26 1.65% 33 1.76% 21 2.65% 38 4.80% 487 2.91%
24 105 3.12% 39 2.47% 35 1.87% 23 2.90% 31 3.91% 612 3.66%
25 135 4.01% 66 4.18% 58 3.09% 52 6.57% 64 8.08% 620 3.71%
26 42 1.25% 25 1.58% 13 0.69% 7 0.88% 20 2.53% 134 0.80%
27 231 6.87% 100 6.33% 106 5.65% 87 10.98% 136 17.17% 830 4.96%
28 67 1.99% 21 1.33% 32 1.71% 22 2.78% 30 3.79% 229 1.37%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 4.88% 2 66 4.18% 3 86 4.58% 27 766 4.58%
1 7 209 6.21% 2 71 4.50% 2 71 3.78% 27 762 4.55%
2 4 116 3.45% 1 55 3.48% 2 64 3.41% 23 653 3.90%
3 3 108 3.21% 2 69 4.37% 2 67 3.57% 26 727 4.35%
4 5 141 4.19% 1 49 3.10% 2 59 3.14% 21 594 3.55%
5 3 97 2.88% 2 58 3.67% 2 57 3.04% 23 640 3.83%
6 4 129 3.83% 2 65 4.12% 3 99 5.28% 28 782 4.67%
7 4 125 3.72% 2 67 4.24% 2 77 4.10% 26 727 4.34%
8 3 93 2.76% 1 51 3.23% 2 66 3.52% 16 458 2.74%
9 6 191 5.68% 1 50 3.17% 2 63 3.36% 21 580 3.47%
10 6 173 5.14% 3 86 5.45% 3 103 5.49% 27 748 4.47%
11 8 231 6.87% 3 106 6.71% 4 126 6.72% 35 976 5.83%
12 6 181 5.38% 3 94 5.95% 3 111 5.92% 57 1609 9.62%
13 3 96 2.85% 1 49 3.10% 2 67 3.57% 17 482 2.88%
14 5 159 4.73% 3 88 5.57% 4 115 6.13% 28 795 4.75%
15 6 173 5.14% 3 87 5.51% 3 98 5.22% 32 900 5.38%
16 5 153 4.55% 1 43 2.72% 2 63 3.36% 17 477 2.85%
17 4 113 3.36% 2 67 4.24% 2 80 4.26% 25 688 4.11%
18 6 184 5.47% 3 85 5.38% 4 131 6.98% 27 761 4.55%
19 4 118 3.51% 2 60 3.80% 2 56 2.99% 18 492 2.94%
20 3 106 3.15% 2 60 3.80% 2 57 3.04% 22 623 3.72%
21 3 102 3.03% 1 52 3.29% 2 67 3.57% 19 537 3.21%
22 3 102 3.03% 2 58 3.67% 1 46 2.45% 20 551 3.29%
23 3 100 2.97% 1 43 2.72% 1 47 2.51% 14 404 2.42%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 877 26.07% 7448 44.51% /stats/
2 40 1.19% 400 2.39% /stats/usage_202208.html
3 37 1.10% 425 2.54% /stats/usage_202206.html
4 36 1.07% 315 1.88% /stats/usage_202205.html
5 36 1.07% 443 2.65% /stats/usage_202210.html
6 31 0.92% 323 1.93% /stats/usage_202203.html
7 31 0.92% 408 2.44% /stats/usage_202209.html
8 30 0.89% 240 1.43% /stats/usage_202204.html
9 27 0.80% 181 1.08% /stats/usage_202202.html
10 27 0.80% 400 2.39% /stats/usage_202207.html
11 26 0.77% 524 3.13% /stats/usage_202212.html
12 25 0.74% 365 2.18% /stats/usage_202302.html
13 24 0.71% 418 2.50% /stats/usage_202301.html
14 23 0.68% 225 1.35% /stats/usage_202112.html
15 22 0.65% 156 0.93% /stats/usage_202108.html
16 22 0.65% 170 1.02% /stats/usage_202111.html
17 20 0.59% 369 2.21% /stats/usage_202211.html
18 19 0.56% 232 1.38% /stats/usage_202106.html
19 16 0.48% 56 0.33% /stats/usage.png
20 16 0.48% 148 0.89% /stats/usage_202107.html
21 14 0.42% 141 0.84% /stats/usage_202201.html
22 13 0.39% 220 1.32% /stats/usage_202109.html
23 13 0.39% 129 0.77% /stats/usage_202110.html
24 8 0.24% 26 0.15% /stats/ctry_usage_202203.png
25 8 0.24% 26 0.15% /stats/ctry_usage_202209.png
26 8 0.24% 39 0.23% /stats/daily_usage_202205.png
27 8 0.24% 24 0.15% /stats/hourly_usage_202205.png
28 8 0.24% 25 0.15% /stats/hourly_usage_202207.png
29 7 0.21% 34 0.20% /stats/daily_usage_202203.png
30 7 0.21% 34 0.21% /stats/daily_usage_202206.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 877 26.07% 7448 44.51% /stats/
2 26 0.77% 524 3.13% /stats/usage_202212.html
3 36 1.07% 443 2.65% /stats/usage_202210.html
4 37 1.10% 425 2.54% /stats/usage_202206.html
5 24 0.71% 418 2.50% /stats/usage_202301.html
6 31 0.92% 408 2.44% /stats/usage_202209.html
7 40 1.19% 400 2.39% /stats/usage_202208.html
8 27 0.80% 400 2.39% /stats/usage_202207.html
9 20 0.59% 369 2.21% /stats/usage_202211.html
10 25 0.74% 365 2.18% /stats/usage_202302.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 877 26.07% 165 36.67% /stats/
2 37 1.10% 22 4.89% /stats/usage_202206.html
3 36 1.07% 21 4.67% /stats/usage_202205.html
4 31 0.92% 19 4.22% /stats/usage_202203.html
5 40 1.19% 19 4.22% /stats/usage_202208.html
6 36 1.07% 16 3.56% /stats/usage_202210.html
7 25 0.74% 16 3.56% /stats/usage_202302.html
8 22 0.65% 15 3.33% /stats/usage_202111.html
9 31 0.92% 15 3.33% /stats/usage_202209.html
10 26 0.77% 15 3.33% /stats/usage_202212.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 877 26.07% 340 53.38% /stats/
2 37 1.10% 21 3.30% /stats/usage_202206.html
3 40 1.19% 20 3.14% /stats/usage_202208.html
4 36 1.07% 19 2.98% /stats/usage_202205.html
5 31 0.92% 19 2.98% /stats/usage_202209.html
6 25 0.74% 19 2.98% /stats/usage_202302.html
7 31 0.92% 18 2.83% /stats/usage_202203.html
8 27 0.80% 16 2.51% /stats/usage_202202.html
9 36 1.07% 16 2.51% /stats/usage_202210.html
10 26 0.77% 16 2.51% /stats/usage_202212.html

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 314 9.33% 314 19.89% 3131 18.71% 6 0.76% 178.158.53.22
2 214 6.36% 71 4.50% 646 3.86% 8 1.01% 162.55.85.224
3 156 4.64% 58 3.67% 2489 14.87% 28 3.54% 216.244.66.201
4 115 3.42% 1 0.06% 64 0.38% 1 0.13% 159.223.145.41
5 100 2.97% 48 3.04% 503 3.01% 2 0.25% 78.46.161.81
6 90 2.68% 0 0.00% 66 0.40% 0 0.00% 132.145.39.16
7 77 2.29% 77 4.88% 768 4.59% 29 3.66% 178.158.33.40
8 71 2.11% 71 4.50% 708 4.23% 1 0.13% 178.158.22.67
9 64 1.90% 64 4.05% 638 3.82% 1 0.13% 178.158.54.92
10 56 1.66% 0 0.00% 182 1.09% 1 0.13% 205.185.124.139
11 34 1.01% 2 0.13% 56 0.33% 1 0.13% 43.130.149.151
12 31 0.92% 12 0.76% 158 0.95% 1 0.13% 46.4.120.165
13 30 0.89% 12 0.76% 94 0.56% 7 0.88% 64.124.8.33
14 29 0.86% 20 1.27% 111 0.66% 6 0.76% 64.124.8.54
15 28 0.83% 13 0.82% 70 0.42% 2 0.25% 64.124.8.28
16 26 0.77% 11 0.70% 62 0.37% 2 0.25% 64.124.8.50
17 26 0.77% 0 0.00% 12 0.07% 1 0.13% 83.229.112.212
18 22 0.65% 22 1.39% 93 0.56% 0 0.00% 64.124.8.57
19 21 0.62% 21 1.33% 98 0.58% 0 0.00% 64.124.8.53
20 21 0.62% 0 0.00% 21 0.13% 4 0.51% 80.76.51.29
21 20 0.59% 2 0.13% 37 0.22% 1 0.13% 20.163.159.66
22 18 0.54% 0 0.00% 14 0.09% 0 0.00% 185.241.208.202
23 17 0.51% 1 0.06% 33 0.20% 2 0.25% 64.124.8.45
24 16 0.48% 16 1.01% 159 0.95% 4 0.51% 178.158.16.54
25 16 0.48% 4 0.25% 24 0.15% 4 0.51% 74.84.150.150
26 15 0.45% 11 0.70% 958 5.72% 1 0.13% 149.56.150.163
27 15 0.45% 3 0.19% 34 0.20% 4 0.51% 5.255.253.184
28 15 0.45% 12 0.76% 65 0.39% 1 0.13% 64.124.8.29
29 14 0.42% 0 0.00% 7 0.04% 2 0.25% 217.160.103.21
30 14 0.42% 0 0.00% 7 0.04% 2 0.25% 43.153.111.159

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 9.33% 314 19.89% 3131 18.71% 6 0.76% 178.158.53.22
2 156 4.64% 58 3.67% 2489 14.87% 28 3.54% 216.244.66.201
3 15 0.45% 11 0.70% 958 5.72% 1 0.13% 149.56.150.163
4 77 2.29% 77 4.88% 768 4.59% 29 3.66% 178.158.33.40
5 71 2.11% 71 4.50% 708 4.23% 1 0.13% 178.158.22.67
6 214 6.36% 71 4.50% 646 3.86% 8 1.01% 162.55.85.224
7 64 1.90% 64 4.05% 638 3.82% 1 0.13% 178.158.54.92
8 100 2.97% 48 3.04% 503 3.01% 2 0.25% 78.46.161.81
9 56 1.66% 0 0.00% 182 1.09% 1 0.13% 205.185.124.139
10 16 0.48% 16 1.01% 159 0.95% 4 0.51% 178.158.16.54

Top 30 of 194 Total Referrers
# Hits Referrer
1 2524 75.03% - (Direct Request)
2 143 4.25% https://27b.ru/
3 44 1.31% http://vitaliy-abdulov.ru/ss.php
4 43 1.28% https://zdorkniga.ru
5 41 1.22% http://mgfmail.ru/ss.php
6 41 1.22% http://russianmanagement.com/ss.php
7 41 1.22% https://lastduel.ru/ss.php
8 40 1.19% http://185.182.56.210
9 39 1.16% http://yesmail.ru/ss.php
10 35 1.04% binance.com
11 31 0.92% www.google.com
12 25 0.74% https://talentforrent.nl/stats/
13 22 0.65% https://striplife.ru/ss.php
14 20 0.59% http://baidu.com/
15 20 0.59% http://talentforrent.nl
16 13 0.39% http://talentforrent.nl/
17 11 0.33% http://www.talentforrent.nl/
18 8 0.24% http://narukova.ru
19 8 0.24% https://talentforrent.nl
20 7 0.21% https://k-tv.ru/ss.php
21 6 0.18% http://185.182.56.210:80/
22 6 0.18% http://company-blog.ru/
23 5 0.15% https://kimikiss.ru
24 4 0.12% http://mirvelikolepen.ru/
25 3 0.09% http://www.google.com.hk
26 3 0.09% http://www.talentforrent.nl
27 3 0.09% https://t.me/s/redditv
28 3 0.09% https://talentforrent.nl/
29 3 0.09% https://www.talentforrent.nl
30 3 0.09% talentforrent.nl/wp-json/wp/v2/posts

Top 15 of 209 Total User Agents
# Hits User Agent
1 249 7.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
2 214 6.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 198 5.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 156 4.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 148 4.40% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
6 143 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 139 4.13% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
8 134 3.98% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
9 131 3.89% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 112 3.33% Go-http-client/1.1
11 111 3.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 100 2.97% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 80 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
14 78 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 74 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3364 100.00% 1580 100.06% 16731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23