Usage Statistics for talentforrent.nl

Summary Period: September 2023
Generated 01-Oct-2023 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 63960
Total Files 59688
Total Pages 60799
Total Visits 1427
Total KBytes 6420693
Total Unique Sites 940
Total Unique URLs 114
Total Unique Referrers 141
Total Unique User Agents 436
. Avg Max
Hits per Hour 88 432
Hits per Day 2132 3170
Files per Day 1989 3002
Pages per Day 2026 3030
Sites per Day 31 75
Visits per Day 47 77
KBytes per Day 214023 318312
Hits by Response Code
Code 200 - OK 93.32% 59688
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.19% 760
Code 304 - Not Modified 0.08% 54
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.11% 69
Code 404 - Not Found 5.28% 3380

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1611 2.52% 1538 2.58% 1561 2.57% 39 2.73% 51 5.43% 168981 2.63%
2 2571 4.02% 2467 4.13% 2501 4.11% 34 2.38% 46 4.89% 273718 4.26%
3 3170 4.96% 2669 4.47% 2736 4.50% 62 4.34% 57 6.06% 285226 4.44%
4 2357 3.69% 2248 3.77% 2287 3.76% 60 4.20% 63 6.70% 249546 3.89%
5 3078 4.81% 2935 4.92% 2967 4.88% 44 3.08% 49 5.21% 317347 4.94%
6 2979 4.66% 2878 4.82% 2914 4.79% 43 3.01% 48 5.11% 312235 4.86%
7 2530 3.96% 2428 4.07% 2473 4.07% 55 3.85% 56 5.96% 255405 3.98%
8 2931 4.58% 2598 4.35% 2673 4.40% 76 5.33% 75 7.98% 274487 4.28%
9 1195 1.87% 1113 1.86% 1165 1.92% 67 4.70% 42 4.47% 115776 1.80%
10 1231 1.92% 877 1.47% 916 1.51% 71 4.98% 65 6.91% 92090 1.43%
11 1148 1.79% 987 1.65% 1026 1.69% 65 4.56% 32 3.40% 108027 1.68%
12 1391 2.17% 1295 2.17% 1333 2.19% 76 5.33% 33 3.51% 139736 2.18%
13 1775 2.78% 1715 2.87% 1742 2.87% 77 5.40% 36 3.83% 183711 2.86%
14 1373 2.15% 1293 2.17% 1320 2.17% 72 5.05% 48 5.11% 138720 2.16%
15 1431 2.24% 1364 2.29% 1389 2.28% 41 2.87% 47 5.00% 146973 2.29%
16 1423 2.22% 1344 2.25% 1372 2.26% 42 2.94% 40 4.26% 139722 2.18%
17 2386 3.73% 2322 3.89% 2339 3.85% 27 1.89% 20 2.13% 246561 3.84%
18 3054 4.77% 2975 4.98% 3030 4.98% 53 3.71% 51 5.43% 314513 4.90%
19 3067 4.80% 3002 5.03% 3026 4.98% 42 2.94% 49 5.21% 318312 4.96%
20 2955 4.62% 2853 4.78% 2889 4.75% 37 2.59% 48 5.11% 305264 4.75%
21 2660 4.16% 2616 4.38% 2641 4.34% 20 1.40% 23 2.45% 281585 4.39%
22 2697 4.22% 2497 4.18% 2608 4.29% 47 3.29% 50 5.32% 264841 4.12%
23 1056 1.65% 805 1.35% 850 1.40% 53 3.71% 41 4.36% 85681 1.33%
24 1633 2.55% 1589 2.66% 1611 2.65% 60 4.20% 36 3.83% 168611 2.63%
25 2703 4.23% 2365 3.96% 2412 3.97% 51 3.57% 38 4.04% 254561 3.96%
26 2040 3.19% 1969 3.30% 1999 3.29% 28 1.96% 42 4.47% 215610 3.36%
27 833 1.30% 740 1.24% 763 1.25% 37 2.59% 50 5.32% 80412 1.25%
28 1921 3.00% 1866 3.13% 1879 3.09% 38 2.66% 37 3.94% 204964 3.19%
29 2460 3.85% 2415 4.05% 2422 3.98% 46 3.22% 49 5.21% 263192 4.10%
30 2301 3.60% 1925 3.23% 1955 3.22% 44 3.08% 30 3.19% 214885 3.35%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2605 4.07% 83 2493 4.18% 85 2551 4.20% 8725 261762 4.08%
1 94 2831 4.43% 81 2452 4.11% 85 2552 4.20% 8744 262323 4.09%
2 82 2476 3.87% 80 2418 4.05% 81 2439 4.01% 8759 262757 4.09%
3 85 2578 4.03% 81 2446 4.10% 82 2467 4.06% 8766 262990 4.10%
4 85 2574 4.02% 82 2467 4.13% 83 2500 4.11% 8806 264171 4.11%
5 86 2595 4.06% 82 2472 4.14% 83 2517 4.14% 8848 265435 4.13%
6 83 2518 3.94% 80 2409 4.04% 81 2435 4.01% 8717 261496 4.07%
7 86 2591 4.05% 82 2473 4.14% 84 2529 4.16% 8861 265841 4.14%
8 86 2583 4.04% 82 2473 4.14% 84 2538 4.17% 8993 269782 4.20%
9 97 2917 4.56% 86 2581 4.32% 88 2647 4.35% 9259 277779 4.33%
10 95 2872 4.49% 89 2687 4.50% 91 2747 4.52% 9726 291779 4.54%
11 96 2901 4.54% 92 2775 4.65% 94 2820 4.64% 9900 297006 4.63%
12 93 2808 4.39% 89 2688 4.50% 91 2734 4.50% 9616 288487 4.49%
13 92 2764 4.32% 87 2624 4.40% 89 2673 4.40% 9451 283529 4.42%
14 108 3243 5.07% 85 2568 4.30% 87 2620 4.31% 9286 278582 4.34%
15 90 2720 4.25% 86 2596 4.35% 88 2667 4.39% 9247 277398 4.32%
16 84 2528 3.95% 81 2457 4.12% 82 2487 4.09% 8801 264029 4.11%
17 84 2537 3.97% 81 2444 4.09% 82 2461 4.05% 8651 259526 4.04%
18 81 2441 3.82% 77 2332 3.91% 78 2363 3.89% 8374 251228 3.91%
19 80 2410 3.77% 77 2325 3.90% 78 2361 3.88% 8420 252614 3.93%
20 81 2447 3.83% 78 2344 3.93% 78 2367 3.89% 8425 252745 3.94%
21 83 2519 3.94% 78 2368 3.97% 79 2392 3.93% 8515 255464 3.98%
22 98 2960 4.63% 79 2394 4.01% 81 2459 4.04% 8556 256692 4.00%
23 84 2542 3.97% 80 2402 4.02% 82 2473 4.07% 8576 257278 4.01%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 27108 42.38% 2860156 44.55% /stats/usage_202309.html
2 26572 41.54% 2993136 46.62% /stats/usage_202308.html
3 4977 7.78% 553773 8.62% /stats/usage_202306.html
4 472 0.74% 2309 0.04% /stats/
5 43 0.07% 2625 0.04% /stats/usage_202305.html
6 27 0.04% 937 0.01% /stats/usage_202304.html
7 22 0.03% 284 0.00% /stats/usage_202212.html
8 22 0.03% 280 0.00% /stats/usage_202301.html
9 21 0.03% 178 0.00% /stats/usage_202210.html
10 21 0.03% 277 0.00% /stats/usage_202303.html
11 21 0.03% 376 0.01% /stats/usage_202307.html
12 19 0.03% 148 0.00% /stats/usage_202211.html
13 19 0.03% 245 0.00% /stats/usage_202302.html
14 17 0.03% 111 0.00% /stats/usage_202206.html
15 15 0.02% 148 0.00% /stats/usage_202203.html
16 14 0.02% 110 0.00% /stats/usage_202207.html
17 14 0.02% 108 0.00% /stats/usage_202208.html
18 13 0.02% 138 0.00% /stats/usage_202106.html
19 13 0.02% 71 0.00% /stats/usage_202110.html
20 13 0.02% 69 0.00% /stats/usage_202111.html
21 13 0.02% 144 0.00% /stats/usage_202112.html
22 13 0.02% 69 0.00% /stats/usage_202201.html
23 13 0.02% 72 0.00% /stats/usage_202204.html
24 13 0.02% 100 0.00% /stats/usage_202205.html
25 13 0.02% 101 0.00% /stats/usage_202209.html
26 12 0.02% 65 0.00% /stats/usage_202107.html
27 12 0.02% 141 0.00% /stats/usage_202109.html
28 12 0.02% 64 0.00% /stats/usage_202202.html
29 11 0.02% 61 0.00% /stats/usage_202108.html
30 10 0.02% 30 0.00% /stats/usage.png

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 26572 41.54% 2993136 46.62% /stats/usage_202308.html
2 27108 42.38% 2860156 44.55% /stats/usage_202309.html
3 4977 7.78% 553773 8.62% /stats/usage_202306.html
4 43 0.07% 2625 0.04% /stats/usage_202305.html
5 472 0.74% 2309 0.04% /stats/
6 27 0.04% 937 0.01% /stats/usage_202304.html
7 21 0.03% 376 0.01% /stats/usage_202307.html
8 22 0.03% 284 0.00% /stats/usage_202212.html
9 22 0.03% 280 0.00% /stats/usage_202301.html
10 21 0.03% 277 0.00% /stats/usage_202303.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 26572 41.54% 403 49.15% /stats/usage_202308.html
2 27108 42.38% 210 25.61% /stats/usage_202309.html
3 472 0.74% 44 5.37% /stats/
4 27 0.04% 10 1.22% /stats/usage_202304.html
5 22 0.03% 9 1.10% /stats/usage_202212.html
6 21 0.03% 9 1.10% /stats/usage_202303.html
7 43 0.07% 9 1.10% /stats/usage_202305.html
8 4977 7.78% 9 1.10% /stats/usage_202306.html
9 21 0.03% 9 1.10% /stats/usage_202307.html
10 17 0.03% 8 0.98% /stats/usage_202206.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 26572 41.54% 401 35.46% /stats/usage_202308.html
2 472 0.74% 348 30.77% /stats/
3 27108 42.38% 213 18.83% /stats/usage_202309.html
4 17 0.03% 11 0.97% /stats/usage_202206.html
5 4977 7.78% 10 0.88% /stats/usage_202306.html
6 27 0.04% 9 0.80% /stats/usage_202304.html
7 21 0.03% 9 0.80% /stats/usage_202307.html
8 22 0.03% 8 0.71% /stats/usage_202212.html
9 21 0.03% 8 0.71% /stats/usage_202303.html
10 12 0.02% 7 0.62% /stats/usage_202202.html

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 20046 31.34% 20046 33.58% 2118170 32.99% 10 0.70% 185.149.146.53
2 10958 17.13% 10958 18.36% 1235215 19.24% 126 8.83% 178.178.96.57
3 6212 9.71% 6212 10.41% 657357 10.24% 11 0.77% 5.42.65.70
4 5848 9.14% 5848 9.80% 659202 10.27% 1 0.07% 5.42.64.62
5 4958 7.75% 4958 8.31% 553519 8.62% 2 0.14% 77.232.40.104
6 4192 6.55% 4192 7.02% 472499 7.36% 1 0.07% 5.42.65.94
7 2632 4.12% 2632 4.41% 296686 4.62% 14 0.98% 95.189.79.14
8 2050 3.21% 2050 3.43% 231081 3.60% 10 0.70% 95.54.133.122
9 584 0.91% 1 0.00% 291 0.00% 3 0.21% 20.123.140.155
10 472 0.74% 472 0.79% 47347 0.74% 2 0.14% 46.191.249.211
11 428 0.67% 428 0.72% 48213 0.75% 179 12.54% 188.162.142.75
12 259 0.40% 117 0.20% 992 0.02% 10 0.70% 162.55.85.224
13 240 0.38% 0 0.00% 97 0.00% 1 0.07% 13.89.36.131
14 240 0.38% 0 0.00% 97 0.00% 1 0.07% 172.173.123.201
15 240 0.38% 0 0.00% 97 0.00% 1 0.07% 172.173.90.72
16 224 0.35% 224 0.38% 25250 0.39% 4 0.28% 46.191.187.196
17 213 0.33% 71 0.12% 457 0.01% 42 2.94% 79.137.207.224
18 202 0.32% 0 0.00% 82 0.00% 1 0.07% 114.29.236.67
19 154 0.24% 154 0.26% 16188 0.25% 77 5.40% 83.220.239.34
20 100 0.16% 0 0.00% 49 0.00% 1 0.07% 88.208.199.5
21 84 0.13% 84 0.14% 8403 0.13% 42 2.94% 83.220.237.218
22 77 0.12% 77 0.13% 8644 0.13% 1 0.07% 46.191.188.94
23 74 0.12% 0 0.00% 236 0.00% 0 0.00% 13.59.126.56
24 74 0.12% 0 0.00% 236 0.00% 0 0.00% 3.133.87.240
25 64 0.10% 64 0.11% 6489 0.10% 32 2.24% 83.220.236.192
26 60 0.09% 0 0.00% 57 0.00% 2 0.14% 85.114.138.220
27 60 0.09% 38 0.06% 261 0.00% 1 0.07% 89.187.171.157
28 60 0.09% 0 0.00% 201 0.00% 2 0.14% 95.70.84.25
29 50 0.08% 50 0.08% 5404 0.08% 25 1.75% 91.193.176.241
30 48 0.08% 41 0.07% 313 0.00% 1 0.07% 104.164.173.114

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20046 31.34% 20046 33.58% 2118170 32.99% 10 0.70% 185.149.146.53
2 10958 17.13% 10958 18.36% 1235215 19.24% 126 8.83% 178.178.96.57
3 5848 9.14% 5848 9.80% 659202 10.27% 1 0.07% 5.42.64.62
4 6212 9.71% 6212 10.41% 657357 10.24% 11 0.77% 5.42.65.70
5 4958 7.75% 4958 8.31% 553519 8.62% 2 0.14% 77.232.40.104
6 4192 6.55% 4192 7.02% 472499 7.36% 1 0.07% 5.42.65.94
7 2632 4.12% 2632 4.41% 296686 4.62% 14 0.98% 95.189.79.14
8 2050 3.21% 2050 3.43% 231081 3.60% 10 0.70% 95.54.133.122
9 428 0.67% 428 0.72% 48213 0.75% 179 12.54% 188.162.142.75
10 472 0.74% 472 0.79% 47347 0.74% 2 0.14% 46.191.249.211

Top 30 of 141 Total Referrers
# Hits Referrer
1 10331 16.15% https://infoobzori.ru
2 6837 10.69% https://sibprom-nsk.ru/
3 5608 8.77% https://sumkispb.ru/
4 5379 8.41% https://mupapat.ru/
5 4958 7.75% https://redmetsplav-w-mo.ru/
6 4237 6.62% - (Direct Request)
7 2632 4.12% https://crypo-union.ru
8 2050 3.21% https://kupit-dzheneriki-v-moskve.ru/
9 1873 2.93% https://ipregpro.ru/
10 1536 2.40% https://xn--mga-sb-w4a.com
11 1283 2.01% https://xn--megsb-vcc.com
12 1281 2.00% https://xn--mg-8ma3631a.com
13 1268 1.98% https://xn--mgasb-6za.com
14 1260 1.97% https://xn--meg-sb-yc8b.com
15 1259 1.97% https://xn--meg-cla.com
16 1256 1.96% https://xn--megsb-l11b.com
17 1239 1.94% https://xn--meg-sb-yoc.com
18 1236 1.93% https://xn--mgasb-n51b.com
19 1214 1.90% https://xn--mga-sb-ph8b.com
20 1204 1.88% https://xn--mg-sb-6za9404c.com
21 1084 1.69% https://xn--meg-sb-dua.com
22 712 1.11% https://zaim-zaem.ru/
23 690 1.08% www.google.com
24 581 0.91% https://xn--mea-sb-j6a.com
25 551 0.86% https://mega-active-links.com
26 352 0.55% http://forestgoblin.ru/
27 347 0.54% https://talentforrent.nl/stats/usage_202309.html
28 241 0.38% https://sochi-park-gk.ru
29 210 0.33% https://kazingame.ru
30 210 0.33% https://kazino123.space

Top 15 of 436 Total User Agents
# Hits User Agent
1 4167 6.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 4145 6.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4113 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4016 6.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2091 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2063 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 2059 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2052 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2046 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 2041 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2030 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2028 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2019 3.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2015 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2011 3.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63960 100.00% 59688 100.00% 6420693 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23